Wednesday, March 25, 2015

Dipping My Toes with TLT

I've taken a nice break to clear my head from all my impatience and now I'm back with a new position in TLT.

This one is a standard Bull Put with the APR15 126/129 for 0.53 x 5 for a credit of $265 and a max risk of $735, making the R/R = 0.36 (good!) with a 71% probability of profit (POP).

I haven't had the best luck with TLT in the past, but hopefully this can break the streak. IV Rank for TLT is at 62%, so it makes sense to sell rather than buy.

Thursday, March 12, 2015

I've Been Trading Poorly, So It's Time For a Small Break...

I've been very impatient with my trades recently. If I had held the original spread, realized losses would have become big... BIG gains.

So I'm taking a couple of weeks off from trading. Clear my head, get back to what works. Most importantly, get refocused and my mojo back.

I can afford to that, too. Even though February, and thus far March, sucked, I'm still clocking the stock market. Yeah yeah it's not a good benchmark since I trade options but whatever it's the only one I got that makes sense.

S&P 500 YTD: +0.33%
Dow YTD: +0.40%
NASDAQ: +3.31%
Russel 2000: +2.65%

Bflakaz Trading Log: +7.44%
Here's all the trades. Unfortunately, many were not posted on the blog because they were either quick adjustments or I simply forgot...

2015 Capital Limit upped to $30000 or max $1500 per position












Ticker Date Open Asset Class Spread Strikes Expiration Lots Opening Price Closing Price Date Close P/L Commission Risk % of Capital ROC
Z 01/06/15 Option Bull Put 85/90 FEB 2015 4 1.40 0.70 01/08/15 280 20 1440 4.800% 19.44%
TLT 01/06/15 Option Bear Put 130/131 MAR 2015 12 0.50 0.65 02/10/15 180 20 600 2.000% 30.00%
VIX 01/06/15 Option Bear Call 24/26 FEB 2015 9 0.40 0.10 01/08/15 270 20 1440 4.800% 18.75%
XLE 01/14/15 Option Bull Put 68/70 FEB 2015 5 0.52 0.22 01/21/15 150 20 592 1.973% 25.34%
SPY 01/14/15 Option Bull Put 193/195 FEB 2015 6 0.41 0.15 01/22/15 156 20 954 3.180% 16.35%
VIX 01/14/15 Option Bear Call 24/26 FEB 2015 6 0.35 0.15 01/22/15 120 20 990 3.300% 12.12%
GLD 01/21/15 Option Naked Put 123 MAR 2015 5 2.95 3.35 01/29/15 -200 20 1475 4.917% -13.56%
GLD 01/21/15 Option Leg Out 125 MAR 2015 5 3.95 6.00 01/29/15 1025 20 1975 6.583% 51.90%
TLT 01/26/15 Option Naked Put 125 MAR 2015 12 0.55 0.75 02/10/15 -240 20 1200 4.000% -20.00%
TSLA 01/27/15 Option Bear Call 220/225 FEB 2015 3 1.30 2.60 02/05/15 -390 20 1110 3.700% -35.14%
FB 01/28/15 Option Strangle 66/86 Jan-30 2015 5 0.32 0.00 (expired) 01/30/15 160 10 2000 6.667% 8.00%
TSLA 02/03/15 Option Bull Put 185/190 FEB 2015 3 1.05 0.40 02/05/15 195 20 1185 3.950% 16.46%
AAPL 02/03/15 Option Call Butterfly 118/120/122 FEB 2015 8 0.24 0.35 02/10/15 88 20 192 0.640% 45.83%
GMCR 02/04/15 Option Strangle 98/148 Feb-6-2015 4 0.50 0.00 (expired) 02/06/15 200 10 3000 10.000% 6.67%
STX 02/06/15 Option Bear Put 57.5/60 APR 2015 4 1.00 0.80 03/02/15 -80 20 400 1.333% -20.00%
TSLA 02/11/15 Option Strangle 175/250 Feb-13 2015 3 1 0.00 (expired) 02/13/15 300 10 2500 8.333% 12.00%
FEYE 02/11/15 Option Strangle 30/43 Feb-13 2015 4 0.5 0.00 (expired) 02/13/15 200 10 3000 10.000% 6.67%
INTC 02/13/15 Option Bull Call 34/35 APR 2015 8 0.5 0.5 03/05/15 0 20 400 1.333% 0.00%
XLU 02/18/15 Option Bear Put 45/46 MAR 2015 6 0.5 0.41 03/02/15 -54 20 300 1.000% -18.00%
MCD 02/26/15 Option Bull Put 92/94 MAR 2015 5 0.35 0.12 02/27/15 115 20 875 2.917% 13.14%
MBLY 02/27/15 Option Bull Put 30.5/31.5 MAR 2015 8 0.15 0.05 03/05/15 80 20 680 2.267% 11.76%
MBLY 02/27/15 Option Bear Call 39/41 MAR 2015 8 0.2 0.05 03/02/15 120 20 1440 4.800% 8.33%
YUM 02/27/15 Option Bear Call 84/85 MAR 2015 14 0.25 0.1 03/03/15 210 20 1050 3.500% 20.00%
MBLY 03/02/15 Option Bear Call (roll) 36/38 MAR 2015 8 0.25 0.9 03/09/15 -520 20 1400 4.667% -37.14%
MBLY 03/05/15 Option Bull Put (roll) 32/34 MAR 2015 8 0.25 0.05 03/09/15 160 20 1400 4.667% 11.43%
MBLY 03/09/15 Equity Long

100 38.55 40.32 03/12/15 177 10 3855 12.850% 4.59%















Profits Commission Net Profit ROC










2702 470 2232 7.44%












IT'S TIME FOR SPRING BREAK YEAAAAAAAAAH!!!!!!!