Ticker | Date | Asset Class | Spread | Strikes | Expiration | Amount | Opening Price | Closing Price | Date | P/L |
SPY | 06/25/14 | Option | Bear Put | 192/195 | 08/14/14 | 1 | 0.88 | |||
DDD | 07/01/14 | Equity | Short | -15 | 65.5 | 61.81 | 07/02/14 | 55.35 | ||
TLT | 06/30/14 | Equity | Short | -14 | 113.58 | 111.38 | 07/02/14 | 30.8 | ||
FCX | 07/01/14 | Option | Naked Put | 37 | 08/14/14 | 3 | 1.25 | 1.15 | 07/02/14 | -30 |
KBH | 07/01/14 | Option | Bear Put | 18/19 | 08/14/14 | 8 | 0.41 | 0.47 | 07/02/14 | 48 |
Much smaller nominal returns are going to be expected from here on out. I'm changing my trading methodology into a "portfolio" of "accounts;" I.E. a book. To be elaborated on later.
Holding the SPY bearish bet through the employment report tomorrow, and looking at QQQ short for another Bollinger scalp. Low volume overbuying.
GILD also overbought and at fresh ATH, options have good liquidity, may dip in puts tomorrow although it's a short trading day in addition to jobs and it goes into a long weekend, so maybe not.
ReplyDelete