Sunday, June 15, 2014

New Iron Condor Trades

Here is the mission:
You have $10,000. Achieve the highest return on capital possible by year's end, only risking a maximum of 5% of capital ($500) in each position.

Here they are:

Ticker Status Strikes Initial Credit # of Contracts Max Profit Max Loss R/R
TWTR Open 29/31/42/44 0.35 3 105 495 1/.21
Z Open 100/105/140/145 0.85 1 85 415 1/.2
SCTY Open 37/42/62.5/67.5 0.62 1 62 438 1/.14
DDD Open 37/42/55/60 0.85 1 85 415 1/.2
INCY Open 45/47.5/60/62.5 0.65 3 195 555 1/.35
HLF Open 50/55/72.5/77.5 0.63 1 63 437 1/.14
SPLK Open 35/40/55/60 0.75 1 75 425 1/.18
MNKD Open 4/6/15/17 0.36 3 108 492 1/.22
DATA Open 50/55/75/80 0.6 1 60 440 1/.14
YY Open 55/60/80/85 0.55 1 55 445 1/.12
P Open 21/23/31/33 0.37 3 111 489 1/.23

The most I can make is $1,004. The most I can lose is $5,046. That makes a max potential ROC of 19.9%. The strategy though is to take each position off the table when it achieve 50-75% of its maximum return.

If this goes anything like the June expiration condors, I can expect an ROC between 5% and 8%. If I can repeat that for 6 months than I will certainly beat the market.

No comments:

Post a Comment