Ticker | Position Status | Strikes | Current Price | R/R | # of Contracts | Max Profit | Max Loss | Initial Credit | Closing Debit | P/L | Return % |
NFLX | Closed | 295/300/400/405 | 1/.2 | 4 | 328 | 1640 | 0.82 | 1.23 | -164 | -50.00% | |
HPQ | Closed | 27/29/36/38 | 1/.13 | 10 | 230 | 1769 | 0.23 | 0.03 | 200 | 87.00% | |
FEYE | Closed | 21/25/37/41 | 1/.16 | 5 | 275 | 1718 | 0.55 | 0.2 | 175 | 64.00% | |
P | Closed | 19/21/29/31 | 1/.19 | 10 | 320 | 1684 | 0.32 | 0.16 | 160 | 50.00% | |
V | Closed | 195/200/220/225 | 1/.2 | 4 | 336 | 1680 | 0.84 | 0.36 | 192 | 57.00% | |
DDD | Closed | 38/43/60/65 | 1/.11 | 4 | 200 | 1818 | 0.5 | 0.19 | 124 | 62.00% | |
Z | Rolled | 85/90/125/130 | 1/.18 | 4 | 300 | 1666 | 0.75 | N/A | N/A | N/A | |
FSLR | Rolled | 50/52.5/67.5/70 | 1/.18 | 8 | 312 | 1733 | 0.39 | N/A | N/A | N/A | |
TSLA | Closed | 170/175/225/230 | 1/.23 | 4 | 372 | 1617 | 0.93 | 0.34 | 236 | 63.00% | |
TWTR | Rolled | 25/28/36/39 | 1/.13 | 7 | 245 | 1884 | 0.35 | N/A | N/A | N/A | |
FSLR | Closed | 55/57.5/67.5/70 | 1/.18 | 8 | 402 | 1733 | 0.57 | 0.33 | 192 | 48.00% | |
Z | Closed | 95/100/125/130 | 1/.18 | 4 | 420 | 1666 | 1.05 | 0.73 | 128 | 30.00% | |
TWTR | Closed + Rolled | 27/30/36/39 | 1/.13 | 4 | 184 | 1415 | 0.46 | 0.5 | -16 | -8.70% | |
TWTR | Open | 31/33/36/39 | 0.7 | 1/.13 | 3 | 195 | 1500 | 0.65 | N/A | -15 | N/A |
Totals | |||||||||||
Original MP | Original ML | Original Max ROC | Total Realized Profit | Total Cap | ROC | Ann. ROC | W/L % | Avg. Return | |||
2918 | 17209 | 16.66% | 1227 | 16740 | 7.33% | 87.96% | 80.00% | 122.7 |
Looking at the Position Status column, you may wonder what "Rolled" means. Rolling is when you change the strikes and/or expiration on your contracts by closing part of a position and opening an entirely new one. The point is to reduce losses by allowing for greater potential return and keeping risk equal.
For example, you have an iron condor on XYZ at the strikes of 25/30/40/45 for 0.50, and you put on the trade when XYZ was trading at $35 with 30 DTE. Now with 10 DTE, XYZ is trading at $39, and the spread is at 0.75. You'd take a 0.25 loss if you closed the position. Instead what you would do is buy back the put spread of 25/30 at 0.05 and then sell another put spread closer to the underlying, say 30/35 for 0.25. Your new spread of 30/35/40/45 is trading at 1.00, meaning you could now take in $100 per spread upon expiration.
Let's say XYZ stalls out after its big run from $35 to $39, and 3 days later the 30/35/40/45 spread is trading at 0.50. You could buy back the spread for a 0.50 profit, instead of losing 0.25! This process is called "Rolling Up"
No comments:
Post a Comment